Foruma hoş geldin 👋, Ziyaretçi

Forum içeriğine ve tüm hizmetlerimize erişim sağlamak için foruma kayıt olmalı ya da giriş yapmalısınız. Foruma üye olmak tamamen ücretsizdir.

Paylaşım [vSro] Release Devils Garden full Trigger completely

Paylaşım

ForumKolik

Roc
Moderatör
Katılım
9 May 2023
Mesajlar
175
Tepkime puanı
95
Puanları
0
_RefObjCommon :

SQL:
1    70000195    ITEM_ETC_TELEPORT_HOLE_ARABIAN_GARDEN    G FGW 1    xxx    SN_ITEM_ETC_TELEPORT_HOLE_ARABIAN_GARDEN    SN_ITEM_ETC_TELEPORT_HOLE_ARABIAN_GARDEN_TT_DESC    0    0    3    3    12    7    180000    3    0    1    1    1    0    0    1    0    0    1    0    100    0    0    0    1    1    -1    0    -1    0    -1    0    -1    0    -1    0    0    0    0    0    0    0    100    0    0    0    xxx    item\etc\drop_ch_eventbox.bsr    item\etc\teleprot_hole.ddj    xxx    xxx    70000158    0    0

_RefObjItem :

SQL:
70000158    1    2    0    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    ???    0    INS_ARABIA_GARDEN                                                                                                                    1    ?? ????    80    ?? ????    8    ??????    6    ???? ??    1    ???? ?? ??    -1    INS_QUEST_TELEPORT    -1    UIIT_STT_ARABIAN_GARDEN    18000000    COOLTIME:0x000000C8    -1    xxx    -1    xxx    -1    xxx    -1    xxx    -1    xxx    -1    xxx    -1    xxx    -1    xxx    -1    xxx    -1    xxx    0    0    0

_RefGame_World :

SQL:
97    INS_ARABIA_GARDEN    1    50    8    0    0    0    10800000    600000    GROUP_ARABIA_GARDEN

_RefGame_World_Config :

SQL:
1    837    GROUP_ARABIA_GARDEN    GAME_WORLD_NORMALIZE_TYPE    GAME_WORLD_NORMALIZE_TYPE_A    STRING
1    838    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_LEVEL_MINIMUM_NUM    75    INT32
1    839    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_LEVEL_MAXIMUM_NUM    80    INT32
1    840    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_JOB_CLOTHES_TAKE_OFF    ON    STRING
1    841    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_RIDE_COS_NOT_RIDING    ON    STRING
1    842    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_TRADE_COS_NOT_RIDING    ON    STRING
1    843    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_GAME_WORLD_ASSIGNED    ON    STRING
1    844    GROUP_ARABIA_GARDEN    PARTYMONSTER_SPAWN    OFF    STRING
1    845    GROUP_ARABIA_GARDEN    ENTER_LIMIT_CONDITION_FRPVP_VOUCHER_TAKE_OFF    ON    STRING
1    846    GROUP_ARABIA_GARDEN    GAMEWORLD_DISAPPEARANCE_TIME    3600000    INT32
1    847    GROUP_ARABIA_GARDEN    GAMEWORLD_DISAPPEARANCE_TIME    600000    INT32
1    848    GROUP_ARABIA_GARDEN    GAMEWORLD_DISAPPEARANCE_TIME    300000    INT32
1    849    GROUP_ARABIA_GARDEN    CONTROL_NOTIFY_SPAWN_UNIQUE_MONSTER_MSG    ON    STRING

_RefGameWorldBindGameWorldGroup

SQL:
1    24    97    2

_RefGameWorldBindTriggerCategory :


SQL:
1    151    97    151
1    152    97    152
1    153    97    153
1    154    97    154
1    155    97    155
1    156    97    156
1    157    97    157
1    158    97    158

_RefGameWorldGroup :

SQL:
3    GROUP_ARABIA_GARDEN    xxx    GROUP_CONFIG_ARABIA_GARDEN

_RefGameWorldGroup_Config :


Kod:
1    11    GROUP_CONFIG_ARABIA_GARDEN    ENTER_WORLD_GROUP_COOL_TIME    1380    INT32
1    12    GROUP_CONFIG_ARABIA_GARDEN    TIMEDJOB_COOL_TIME_FORCLIENT    1380    CLIENT_DATA
1    13    GROUP_CONFIG_ARABIA_GARDEN    TIMEDJOB_ICONURL_FORCLIENT    icon\item\etc\teleprot_hole.ddj    CLIENT_DATA
1    14    GROUP_CONFIG_ARABIA_GARDEN    TIMEDJOB_EXPANATION_FORCLIENT    UIIT_STT_PARTY_LOST_WOLRD_EXPANATION_ARABIA    CLIENT_DATA
1    15    GROUP_CONFIG_ARABIA_GARDEN    TIMEDJOB_SUBJECT_FORCLIENT    UIIT_STT_PARTY_LOST_ARABIA_WOLRD_SUBJECT    CLIENT_DATA

_RefEventZone :

SQL:
1    342    POS_STRUCTURE_ARABIA_CITY_SOUTH_01    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_SOUTH_01    xxx    xxx    xxx    xxx
1    343    POS_STRUCTURE_ARABIA_CITY_SOUTH_02    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_SOUTH_02    xxx    xxx    xxx    xxx
1    344    POS_STRUCTURE_ARABIA_CITY_SOUTH_03    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_SOUTH_03    xxx    xxx    xxx    xxx
1    345    POS_STRUCTURE_ARABIA_CITY_SOUTH_04    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_SOUTH_04    xxx    xxx    xxx    xxx
1    346    POS_STRUCTURE_ARABIA_CITY_SOUTH_05    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_SOUTH_05    xxx    xxx    xxx    xxx
1    347    POS_STRUCTURE_ARABIA_CITY_SOUTH_06    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_SOUTH_06    xxx    xxx    xxx    xxx
1    348    POS_STRUCTURE_ARABIA_CITY_WEST_01    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_01    xxx    xxx    xxx    xxx
1    349    POS_STRUCTURE_ARABIA_CITY_WEST_02    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_02    xxx    xxx    xxx    xxx
1    350    POS_STRUCTURE_ARABIA_CITY_WEST_03    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_03    xxx    xxx    xxx    xxx
1    351    POS_STRUCTURE_ARABIA_CITY_WEST_04    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_04    xxx    xxx    xxx    xxx
1    352    POS_STRUCTURE_ARABIA_CITY_WEST_05    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_05    xxx    xxx    xxx    xxx
1    353    POS_STRUCTURE_ARABIA_CITY_WEST_06    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_06    xxx    xxx    xxx    xxx
1    354    POS_STRUCTURE_ARABIA_CITY_WEST_07    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_07    xxx    xxx    xxx    xxx
1    355    POS_STRUCTURE_ARABIA_CITY_WEST_08    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_WEST_08    xxx    xxx    xxx    xxx
1    356    POS_STRUCTURE_ARABIA_CITY_NORTH_01    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_NORTH_01    xxx    xxx    xxx    xxx
1    357    POS_STRUCTURE_ARABIA_CITY_NORTH_02    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_NORTH_02    xxx    xxx    xxx    xxx
1    358    POS_STRUCTURE_ARABIA_CITY_NORTH_03    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_NORTH_03    xxx    xxx    xxx    xxx
1    359    POS_STRUCTURE_ARABIA_CITY_NORTH_04    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_NORTH_04    xxx    xxx    xxx    xxx
1    360    POS_STRUCTURE_ARABIA_CITY_EAST_01    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_01    xxx    xxx    xxx    xxx
1    361    POS_STRUCTURE_ARABIA_CITY_EAST_02    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_02    xxx    xxx    xxx    xxx
1    362    POS_STRUCTURE_ARABIA_CITY_EAST_03    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_03    xxx    xxx    xxx    xxx
1    363    POS_STRUCTURE_ARABIA_CITY_EAST_04    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_04    xxx    xxx    xxx    xxx
1    364    POS_STRUCTURE_ARABIA_CITY_EAST_05    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_05    xxx    xxx    xxx    xxx
1    365    POS_STRUCTURE_ARABIA_CITY_EAST_06    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_06    xxx    xxx    xxx    xxx
1    366    POS_STRUCTURE_ARABIA_CITY_EAST_07    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_EAST_07    xxx    xxx    xxx    xxx
1    367    POS_STRUCTURE_ARABIA_CITY_MIDDLE_01    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_MIDDLE_01    xxx    xxx    xxx    xxx
1    368    POS_STRUCTURE_ARABIA_CITY_MIDDLE_02    OBJECT    4    2    0    0    0    STRUCTURE_ARABIA_CITY_MIDDLE_02    xxx    xxx    xxx    xxx
1    369    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_01    OBJECT    4    2    0    0    0    STRUCTURE_BARRICADE_01    xxx    xxx    xxx    xxx
1    370    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_02    OBJECT    4    2    0    0    0    STRUCTURE_BARRICADE_01    xxx    xxx    xxx    xxx
1    371    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_03    OBJECT    4    2    0    0    0    STRUCTURE_BARRICADE_01    xxx    xxx    xxx    xxx


_RefTrigger :

SQL:
1    600    TRI_ARABIA_GARDEN_START_NOTIFY    1    0        0
1    588    TRI_ARABIA_GARDEN_GATE_1_1    1    0        0
1    589    TRI_ARABIA_GARDEN_GATE_1_2    1    0        0
1    590    TRI_ARABIA_GARDEN_GATE_2_1    1    0        0
1    591    TRI_ARABIA_GARDEN_GATE_2_2    1    0        0
1    592    TRI_ARABIA_GARDEN_GATE_3_1    1    0        0
1    593    TRI_ARABIA_GARDEN_GATE_3_2    1    0        0
1    594    TRI_ARABIA_GARDEN_END    1    0        0

_RefTriggerAction :

SQL:
1    3000    20    0    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_1
1    2502    21    0    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_2
1    2503    20    0    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_3
1    2504    21    0    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_4
1    2505    14    0    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_5
1    2506    17    0    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_6
1    2507    14    0    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_7
1    2508    20    0    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_8
1    2509    21    0    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_9
1    2510    14    0    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_10
1    2511    17    0    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_11
1    2512    14    0    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_12
1    2513    20    0    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_13
1    2514    21    0    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_14
1    2515    14    0    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_15
1    2516    17    0    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_16
1    2517    14    0    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_17
1    2518    20    0    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_18
1    2519    21    0    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_18

_RefTriggerActionParam :

SQL:
1    3831    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_1    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_START    STRING
1    3832    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_1    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3833    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_2    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_START    STRING
1    3834    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_2    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3835    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_3    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_GATE1    STRING
1    3836    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_3    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3837    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_4    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_GATE1    STRING
1    3838    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_4    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3839    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_5    NEST_MONSTER_SELECT    86944    INT32
1    3840    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_6    EVENT_ZONE_SELECT    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_01    STRING
1    3841    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_6    ON_OFF_SWITCH    ON    STRING
1    3842    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_7    NEST_MONSTER_SELECT    86945    INT32
1    3843    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_8    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_GATE2    STRING
1    3844    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_8    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3845    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_9    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_GATE2    STRING
1    3846    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_9    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3847    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_10    NEST_MONSTER_SELECT    86946    INT32
1    3848    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_11    EVENT_ZONE_SELECT    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_03    STRING
1    3849    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_11    ON_OFF_SWITCH    ON    STRING
1    3850    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_12    NEST_MONSTER_SELECT    86947    INT32
1    3851    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_13    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_GATE3    STRING
1    3852    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_13    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3853    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_14    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_GATE3    STRING
1    3854    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_14    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3855    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_15    NEST_MONSTER_SELECT    86948    INT32
1    3856    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_16    EVENT_ZONE_SELECT    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_02    STRING
1    3857    TRIGGER_ACTION_SWITCH_EVENTZONE_ARABIA_16    ON_OFF_SWITCH    ON    STRING
1    3858    TRIGGER_ACTION_MONSTER_ACTIVE_NEST_ARABIA_17    NEST_MONSTER_SELECT    86949    INT32
1    3859    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_18    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_END    STRING
1    3860    TRIGGER_ACTION_MESSAGE_NOTIFY_WINDOW_ARABIA_18    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING
1    3861    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_18    STRING_INPUT    UIIT_MGS_GARDEN_TRIGGER_NOTICE_COMMON_END    STRING
1    3862    TRIGGER_ACTION_MESSAGE_SYSTEM_WINDOW_ARABIA_18    TARGET_PLAYER_INS_SELECT    TARGET_PLAYER_ALL    STRING


_RefTriggerBindAction :

SQL:
1    3000    600    3000
1    2502    600    2502
1    2504    588    2503
1    2505    588    2504
1    2506    588    2505
1    2507    588    2506
1    2509    589    2507
1    2510    590    2508
1    2511    590    2509
1    2512    590    2510
1    2513    590    2511
1    2516    591    2512
1    2517    592    2513
1    2518    592    2514
1    2519    592    2515
1    2522    592    2516
1    2523    593    2517
1    2524    594    2518
1    2525    594    2519

_RefTriggerCondition :

SQL:
1    650    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_1
1    585    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_2
1    600    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_3
1    587    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_4
1    588    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_5
1    589    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_6
1    590    9    RETURN_TRUE    RETURN_FALSE    0    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_7


_RefTriggerBindCondition :

SQL:
1    650    588    650
1    585    589    585
1    600    590    600
1    587    591    587
1    588    592    588
1    589    593    589
1    590    594    590

_RefTriggerEvent :

SQL:
1    566    2
1    567    5
1    568    5
1    569    5
1    570    5
1    571    5
1    572    5
1    573    5

_RefTriggerBindEvent :

SQL:
1    566    600    566
1    567    588    567
1    568    589    568
1    569    590    569
1    570    591    570
1    571    592    571
1    572    593    572
1    573    594    573

_RefTriggerCategory :

SQL:
1    151    TRI_CATEGORY_ARABIA_GARDEN_START    ???    0
1    152    TRI_CATEGORY_ARABIA_GARDEN_GATE1_1    ???    1
1    153    TRI_CATEGORY_ARABIA_GARDEN_GATE1_2    ???    2
1    154    TRI_CATEGORY_ARABIA_GARDEN_GATE2_1    ???    3
1    155    TRI_CATEGORY_ARABIA_GARDEN_GATE2_2    ???    4
1    156    TRI_CATEGORY_ARABIA_GARDEN_GATE3_1    ???    5
1    157    TRI_CATEGORY_ARABIA_GARDEN_GATE3_4    ???    6
1    158    TRI_CATEGORY_ARABIA_GARDEN_END    ???    7


_RefTriggerCategoryBindTrigger :

SQL:
1    600    151    600
1    588    152    588
1    589    153    589
1    590    154    590
1    591    155    591
1    592    156    592
1    593    157    593
1    594    158    594

_RefTriggerConditionParam :

SQL:
    642    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_1    HIVE_MONSTER_SELECT    2085    INT32
1    643    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_2    HIVE_MONSTER_SELECT    2079    INT32
1    644    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_3    HIVE_MONSTER_SELECT    2080    INT32
1    645    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_4    HIVE_MONSTER_SELECT    2081    INT32
1    646    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_5    HIVE_MONSTER_SELECT    2082    INT32
1    647    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_6    HIVE_MONSTER_SELECT    2083    INT32
1    648    TRIGGER_CONDITION_MONSTER_HIVE_KILL_ARABIA_7    HIVE_MONSTER_SELECT    2084    INT32

_RefInstance_World_Start_Pos :

SQL:
97    32248    1369    436    1342    0


_RefInstance_World_Region


SQL:
97    31734
97    31735
97    31736
97    31990
97    31991
97    31992
97    32246
97    32247
97    32248

Tab_RefHive :

SQL:
2079    0    0    0    0    0    0    97    1    Gate1_1
2080    0    0    0    0    0    0    97    1    Gate1_2
2081    0    0    0    0    0    0    97    1    Gate2_1
2082    0    0    0    0    0    0    97    1    Gate2_2
2083    0    0    0    0    0    0    97    1    Gate3_1
2084    0    0    0    0    0    0    97    1    Gate3_2
2085    0    0    0    0    0    0    97    1    Normal
16321    0    0    0    0    0    0    97    2    NPC


Tab_RefTactics :

SQL:
573620    3868    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101
573630    98751    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101
573640    3868    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101
573650    91718    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101
573660    3868    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101
573670    91717    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101
573680    3868    0    150    50    300    0    0    2    2    2    0    0    5    0    0    0    0    0    30    0    0    4    0    0    0    0    0    0    0    0    0    0    0    1    500    0    0    1    0    0    0    ?? ???_?_101


Tab_RefNest :

Kod:
86944    2079    573620    31735    1732    -22.7    548    0    350    100    0    0    0    2    0    0    1
86945    2080    573630    31735    1732    -22.7    548    0    350    100    0    0    0    1    0    0    1
86946    2081    573640    31734    1528    -22.3    1514    0    350    100    0    0    0    2    0    0    1
86947    2082    573650    31734    1528    -22.3    1514    0    350    100    0    0    0    1    0    0    1
86948    2083    573660    31990    552    -23    1738    0    350    100    0    0    0    2    0    0    1
86949    2084    573670    31990    552    -23    1738    0    350    100    0    0    0    1    0    0    1
86950    2085    573680    32248    663.2031    4.210957    501.2579    0    350    100    0    0    0    11    0    0    0
86951    2085    573680    31992    797.3007    -0.066627    1774.169    0    350    100    0    0    0    12    0    0    0
86952    2085    573680    31991    1909.651    4.040347    1005.083    0    350    100    0    0    0    11    0    0    0
86953    2085    573680    31991    1357    0.654825    1406    0    350    100    0    0    0    11    0    0    0
86954    2085    573680    32247    1060.041    0    136.0337    0    350    100    0    0    0    11    0    0    0
86955    2085    573680    32247    1428.893    -6E-06    395.523    0    350    100    0    0    0    11    0    0    0
86956    2085    573680    32248    208.1804    5.310923    973.0718    0    350    100    0    0    0    11    0    0    0
86957    2085    573680    32247    1864.067    -25.3    192.998    0    350    100    0    0    0    11    0    0    0
86958    2085    573680    31992    29    -24.64716    1623    0    350    100    0    0    0    11    0    0    0
86959    16321    1800    32248    1437    444    1276    0    0    0    0    0    0    1    0    1    0




MEDİA.PK2



eventzonedata :

SQL:
1    369    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_01    OBJECT    4    2    0    0    0    STRUCTURE_BARRICADE_01    xxx    xxx    xxx    xxx
1    370    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_02    OBJECT    4    2    0    0    0    STRUCTURE_BARRICADE_01    xxx    xxx    xxx    xxx
1    371    POS_STRUCTURE_ARABIA_GARDEN_LIGHTWALL_03    OBJECT    4    2    0    0    0    STRUCTURE_BARRICADE_01    xxx    xxx    xxx    xxx

force_addobject :

SQL:
1    res\Bldg\arabia\bagh_masin\bagh_masin_bridge01.bsr    247    124    1789.318    848    199.588    3.111    1    3    FORTRESS_BIJEOKDAN    // Bridge 1
1    res\Bldg\arabia\bagh_masin\bagh_masin_bridge01.bsr    247    124    683.055    848    675.339    2.356    1    3    FORTRESS_BIJEOKDAN    // Bridge 2
1    res\Bldg\arabia\bagh_masin\bagh_masin_bridge01.bsr    247    124    206.010    848    1782.779    1.601    1    3    FORTRESS_BIJEOKDAN    // Bridge 3

textdata_object :

SQL:
1    SN_ITEM_ETC_TELEPORT_HOLE_ARABIAN_GARDEN                                Dimension Hole (Devils Garden-★★★★)
1    SN_ITEM_ETC_TELEPORT_HOLE_TT_DESC                                Creates a teleport gate to the selected Dungeon.  Gates can only be created in a town.  Hole items lose their function in 24 hours.  Once used, Dimension Hole items cannot be used again for a time.                           
1    SN_STORE_GARDEN                                Devil's Garden
1    SN_ITEM_ETC_TELEPORT_HOLE_ARABIAN_GARDEN_TT_DESC                                Creates a dimension which teleports you to the Devil's Garden.  Hole items lose their function in 24 hours.  Once used, Dimension Hole items cannot be used again for a time.
1    SN_ITEM_ETC_TELEPORT_HOLE_ARABIAN_GARDEN                                Devil's Garden Dimension
1    SN_STORE_ARABIA_BAGH_TO_ARABIA_DUNGEON                                Devil's Garden


textuisystem :


SQL:
1    UIIT_STT_FIELD_ARABIA_FIELD_01    카크 Lv.121~123    0    0    0    0    0    Kirk Lv.121 ~ 123    0    0    0    Kirk Lv.121 ~ 123    Kirk, niveles 121 a 123    Kirk المستوى 121 ~ 123    Kirk Lv.121 ~ 123
1    UIIT_STT_FIELD_ARABIA_FIELD_02    몽환의 사막 Lv.123~125    0    0    0    0    0    Desert of Phantasm Lv.123 ~ 125    0    0    0    Desert of Phantasm Lv.123 ~ 125    Desert of Phantasm (Desierto fantasma), niveles 123 a 125    صحراء Desert of Phantasm المستوى 123 ~ 125    Desert of Phantasm Lv.123 ~ 125
1    UIIT_STT_DUNGEON_ARABIA_FIELD_02_BOSS    칼리아의 은신처    0    0    0    0    0    Kalriah's Hideout    0    0    0    Kalriah'ın Gizlenme Yeri    Escondite de Kalriah    مخبأ Kaliah's Hideout    Kalriah's Versteck
1    UIIT_STT_DUNGEON_ARABIA_CITY    바그다드 도시    0    0    0    0    0    Baghdad City    0    0    0    Baghdad Şehri    Ciudad de Baghdad    مدينة Baghdad    Baghdad-City
